Misc Software
From ADCPortal Wiki
This category of software is for the novice user or developer it can allow a person to create a client or have a software running as a service preforming miscellaneous tasks as a bot or as a pinger for a hublist or creating a 3rd party connection to a hub as a proxy service.
| Logo | Name | Link | Type | Language | Operating system | License | Scripts | Plugins | Extensions | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 80Sheep Lib | http://github.com/mrdomino/80sheep | Lib | Python | | | TIGR | | |||
| DCBouncer | https://launchpad.net/dcbouncer | Relay | C++ | | | N/A | | |||
| DC-Hublink | http://dc-hublink.sourceforge.net/ | Bot | VB6 | | | TIGR | | |||
| DCWatch | DCWatch | http://dcwatch.hu/?q=en | Bot | Java | | | Lua | ADCS,FEED,TIGR,LINK,PING,TIGR,TYPE,UCMD | | |
| Embla | https://launchpad.net/embla | Lib | Java | | | ADCS,FEED,TIGR,LINK,PING,TIGR,TYPE,UCMD | | |||
| | Flowlib | http://code.google.com/p/flowlib/ | Lib | C# | | | ADCS,TIGR | | ||
| Jexhls Pinger | https://sourceforge.net/projects/jexhls/ | Pinger | Java | | | ADCS,TIGR | | |||
| NetChatLink | NetChatLink | http://netchatlink.sourceforge.net/ | Bot | Delphi 7 | | | TIGR | | ||
| OpenHublist ADC Pinger | http://sourceforge.net/projects/hubtracker/ | Pinger | Java, PHP | | | ADCS,PING,TIGR | | |||
| eliteDC Hublist Pinger | http://sourceforge.net/apps/trac/elitedc/ | Pinger | PHP | | | ADCS,PING,TIGR | |
= Status Discontinued: This product has been discontinued by the developer
= Status Discontinued: This product has not had any updates or releases
= Status Clear: This product is active and working
Known Library Usage
Libraries can be used for creating software since they contain the base information for ADC communication a perfect platform for a developer. A Libary can help several projects to create clients or software since the library acts as protocol handler leaving the developer to handle the rest of the functions instead of having to do it all by themselves.
Embla Graph Flowlib Graph
Graphs can be recreated and/or modified and rerendered by running it through the "twopi" tool from Graphviz.
digraph G {
"Embla" -> "Bot" [color=red];
"Embla" -> "Hub" [color=red];
"Bot" -> "DCWatch";
"Hub" -> "eHub";
}
digraph G {
"Flowlib" -> "Client" [color=red];
"Flowlib" -> "Bot" [color=red];
"Client" -> ".Nothing.";
"Client" -> "Xmpl";
"Client" -> "OGODC 2";
"Client" -> "SmartDC";
"Bot" -> "SpeedBot";
"Bot" -> "FlowConverter";
"Bot" -> "dcSync";
"Bot" -> "CapT Bot ";
}